Yards

 

SYAC Yard Records

 

 

 

 

 

 

 

10-Under

SWIMMER WHEN TIME EVENT SWIMMER WHEN TIME
Eva Gontrum 10/22/2008 30.04 50 Free Nathan Van Buren 3/17/2010 30.59
Zoe Phillips 11/21/2008 01:03.63 100 Free Oliver Diamond 10/25/2002 01:05.71
Eva Gontrum 11/21/2008 02:15.93 200 Free Nathan Van Buren 3/17/2010 02:32.26
Eva Gontrum 4/2/2008 06:10.23 500 Free Nicholas Pryor 3/12/2008 06:58.05
Zoe Phillips 11/21/2008 33.68 50 Back Nicholas Pryor 4/2/2008 35.75
Zoe Phillips 11/21/2008 01:11.10 100 Back Nicholas Pryor 3/12/2008 01:18.23
Alexandra Pryor 2/23/2007 02:41.60 200 Back Nicholas Pryor 3/3/2008 02:51.29
Alandra McDowell 3/12/2008 38.58 50 Brst Kevin Tomas 3/16/2005 40.79
Alandra McDowell 3/12/2008 01:22.63 100 Brst Daniel Avery 3/21/2007 01:26.61
Mina Cho 9/24/1999 03:17.90 200 Brst      
Blaire McDowell 3/17/2010 33.51 50 Fly Nicholas Pryor 3/12/2008 35.25
Zoe Phillips 11/21/2008 01:14.31 100 Fly Nicholas Pryor 2/29/2008 01:23.08
Zoe Phillips 11/21/2008 01:14.28 100 I.M. Nathan Van Buren 3/17/2010 01:19.47
Zoe Phillips 11/21/2008 02:34.18 200 I.M. Nicholas Pryor 2/29/2008 02:50.59
Alexandra Pryor 2/23/2007 05:44.55 400 I.M.      
             

11-12

SWIMMER WHEN TIME EVENT SWIMMER WHEN TIME
Zoe Phillips 12/03/2009 27.20 50 Free Oliver Diamond 4/1/2004 26.01
Eva Gontrum 04/08/2010 56.87 100 Free Oliver Diamond 3/17/2004 57.42
Zoe Phillips 04/08/2010 02:02.17 200 Free Oliver Diamond 3/17/2004 02:06.91
Zoe Phillips 04/08/2010 05:25.02 500 Free Joseph Hansen 4/1/2004 05:32.87
Zoe Phillips 04/08/2010 10:50.55 1000 Free Joesph Hansen 10/18/2003 12:23.86
Eva Gontrum 04/08/2010 18:13.33 1650 Free      
Zoe Phillips 3/17/2010 30.88 50 Back Oliver Diamond 11/4/2004 32.49
Zoe Phillips 04/08/2010 01:05.14 100 Back Oliver Diamond 1/22/2004 01:12.19
Zoe Phillips 04/08/2010 02:17.86 200 Back Nicholas Pryor 3/18/2009 02:36.81
Carolyn Carter 3/16/2005 33.07 50 Brst Andrzej Forys 3/6/2002 33.72
Briana Moore 3/18/2003 01:13.45 100 Brst Joseph Hansen 3/17/2004 01:13.47
Alandra McDowell 04/08/2010 02:38.72 200 Brst Andrzej Forys 3/6/2002 02:39.66
Winifred Lau 3/31/2005 28.63 50 Fly Ben Barton 4/1/2000 29.45
Winifred Lau 3/16/2005 01:03.17 100 Fly Chris Tsoufakis 9/29/2000 01:06.17
Winifred Lau 3/31/2005 02:18.02 200 Fly      
Melissa Manser 3/17/2004 01:06.52 100 I.M. Oliver Diamond 3/17/2004 01:07.87
Zoe Phillips 04/08/2010 02:16.74 200 I.M. Joseph Hansen 4/1/2004 02:25.63
Eva Gontrum 04/08/2010 04:47.46 400 I.M. Joseph Hansen 4/1/2004 05:08.01
             

13-14

SWIMMER WHEN TIME EVENT SWIMMER WHEN TIME
Shelby Bull 2/4/2005 24.62 50 Free Kyler Hodgson 3/21/2007 24.01
Shelby Bull 2/4/2005 53.54 100 Free Chad Fong 2/21/2003 51.65
Winifred Lau 2/2/2007 01:56.52 200 Free Chad Fong 3/18/2003 01:52.76
Winifred Lau 2/16/2007 05:18.26 500 Free Chad Fong 4/3/2003 04:51.83
Winifred Lau 3/21/2007 11:01.60 1000 Free Chad Fong 3/18/2003 10:37.12
Winifred Lau 3/21/2007 18:21.37 1650 Free Chad Fong 3/18/2003 17:39.98
Melissa Manser 3/15/2006 01:00.56 100 Back Chad Fong 3/18/2003 58.34
Melissa Manser 3/15/2006 02:12.32 200 Back Chad Fong 3/18/2003 02:06.89
Alex Carter 3/17/2004 01:10.06 100 Brst Chad Fong 4/3/2003 01:04.51
Alyssa Kriss 3/17/2004 02:30.93 200 Brst Chad Fong 2/28/2003 02:22.41
Melissa Manser 3/30/2006 57.86 100 Fly Kyler Hodgson 3/21/2007 56.12
Winifred Lau 10/13/2007 02:10.38 200 Fly Chris Tsoufakis 3/6/2002 02:06.19
Winifred Lau 3/21/2007 02:13.71 200 I.M. Drew Bowles 4/5/2001 02:06.77
Melissa Manser 3/15/2006 04:45.76 400 I.M. Steve Hardy 3/14/2001 04:33.44
             

SENIOR

SWIMMER WHEN TIME EVENT SWIMMER WHEN TIME
Sara Jayne Christian 2/3/2006 24.12 50 Free Tyler Panos 2/27/2002 21.56
Shelby Bull 12/1/2005 52.12 100 Free Tyler Panos 2/27/2002 46.33
Shelby Bull 12/1/2005 01:53.07 200 Free Tyler Panos 2/27/2002 01:41.07
Calli Payne 2/27/1999 05:09.75 500 Free Chad Fong 12/1/2005 04:41.06
Alina Fong 1/18/2007 10:50.40 1000 Free Chad Fong 3/9/2005 09:38.09
Alina Fong 3/7/2007 18:07.54 1650 Free Chad Fong 3/9/2005 16:05.04
Sara Jayne Christian 2/4/2005 57.13 100 Back Tyler Panos 2/27/2002 51.67
Sara Jayne Christian 3/21/2005 02:07.27 200 Back Tyler Panos 2/27/2002 01:51.69
Sara Jayne Christian 3/7/2007 01:05.83 100 Brst Nick Philpot 2/26/2004 01:00.23
Sandy Bartelet 2/28/2003 02:30.58 200 Brst Austin Gray 12/27/2007 02:16.85
Melissa Manser 2/9/2007 57.71 100 Fly Tyler Panos 2/27/2002 50.27
Winifred Lau 12/6/2007 02:07.33 200 Fly Tyler Panos 3/6/2002 01:59.60
Sara Jayne Christian 2/3/2006 02:04.68 200 I.M. Steve Hardy 2/4/2005 01:55.11
Melissa Manser 11/30/2006 04:45.20 400 I.M. Tyler Panos 11/18/2001 04:16.63